Schedule
Registration will be accepted for all classes up to first day of class provided space is available.
Schedule subject to change, all applications will be confirmed.
Hours for Basic Class are 9:00am to 5:00pm Saturday Only.
Hours for X-Ray Class are 9:00am to 1:20pm Sunday Only.
| Forked River Program | Dates | Registration | |
|---|---|---|---|
| Fall 2009 10 Week Program (Sat only) | 10/10/09 to 12/19/09 | CLOSED | 006FR |
| Fall 2009 X-Ray (Sun only) | 10/11/09 to 12/20/09 | CLOSED | |
| Winter 2010 10 Week Program (Sat only) | 01/09/10 to 03/20/10 | 12/20/09 | 007FR |
| Winter 2010 X-Ray (Sun only) | 01/10/10 to 03/21/10 | WAIT LISTED | 005XFR |
| Spring 2010 10 Week Program (Sat only) | 04/10/10 to 06/19/10 | 03/27/10 | 008FR |
| Spring 2010 X-Ray (Sun only) | 04/11/10 to 06/20/10 | BY MAIL | 006XFR |
| Summer 2010 10 Week Program (Sat only) | 07/10/10 to 09/18/10 | 06/26/10 | 009FR |
| Summer 2010 X-Ray (Sun only) | 07/11/10 to 09/19/10 | BY MAIL | 007XFR |
| Fall 2010 10 Week Program (Sat only) | 10/09/10 to 12/18/10 | 09/25/10 | 010FR |
| Fall 2010 X-Ray (Sun only) | 10/10/10 to 12/19/10 | BY MAIL | 008XFR | New Brunswick Program | Dates | Registration |
| Winter 2009/2010 10 Week Program (Sat only) | 12/05/09 to 02/27/10 | CLOSED | 012NB |
| Winter 2009/2010 X-Ray (Sun only) | 12/06/09 to 02/28/10 | CLOSED | 008XNB |
| Spring 2010 10 Week Program (Sat only) | 03/20/10 to 06/05/10 | 03/06/10 | 013NB |
| Spring 2010 X-Ray (Sun only) | 03/21/10 to 06/06/10 | BY MAIL | 009XNB |
| Summer 2010 10 Week Program (Sat only) | 06/26/10 to 09/11/10 | 06/12/10 | 014NB |
| Summer 2010 X-Ray (Sun only) | 06/27/10 to 09/12/10 | BY MAIL | 010XNB |
| Fall 2010 10 Week Program (Sat only) | 10/02/10 to 12/11/10 | 09/18/10 | 015NB |
| Fall 2010 X-Ray (Sun only) | 10/03/10 to 12/12/10 | BY MAIL | 011XNB |
Registration will be accepted for all classes up to first day of class provided space is available. Schedule subject to change, all applications will be confirmed.